Statistics
Submission Statistics
| Status | Submit By | Time | Memory | Language | Code | Submit At |
|---|---|---|---|---|---|---|
| 15ms | 6.5 MiB | C++20(O2) | 811 Bytes | 2024-11-9 20:41:09 | ||
| 16ms | 6.5 MiB | C++98 | 406 Bytes | 2024-11-9 20:18:14 | ||
| 16ms | 6.5 MiB | C++98 | 405 Bytes | 2024-11-9 20:42:19 | ||
| 16ms | 6.5 MiB | C++20(O2) | 462 Bytes | 2024-11-9 20:36:57 | ||
| 16ms | 6.5 MiB | C++20(O2) | 624 Bytes | 2024-11-9 19:49:29 | ||
| 16ms | 6.5 MiB | C++20(O2) | 304 Bytes | 2024-11-9 20:36:30 | ||
| 16ms | 6.5 MiB | C++20(O2) | 553 Bytes | 2024-11-9 19:43:09 | ||
| 16ms | 6.5 MiB | C++14(O2) | 292 Bytes | 2024-11-9 20:12:29 | ||
| 16ms | 6.5 MiB | C++20(O2) | 495 Bytes | 2024-11-9 20:52:34 | ||
| 16ms | 6.5 MiB | C++20(O2) | 379 Bytes | 2024-11-18 0:13:11 | ||
| 17ms | 6.5 MiB | C++20(O2) | 363 Bytes | 2024-11-9 18:58:27 | ||
| 17ms | 6.6 MiB | C++20(O2) | 379 Bytes | 2024-12-3 21:11:57 | ||
| 18ms | 6.6 MiB | C++98 | 382 Bytes | 2024-11-21 20:22:07 | ||
| 18ms | 6.6 MiB | C++98 | 379 Bytes | 2024-12-3 16:29:31 | ||
| 18ms | 6.3 MiB | C++17 | 605 Bytes | 2024-11-9 20:02:45 | ||
| 18ms | 6.5 MiB | C++20(O2) | 176 Bytes | 2024-11-11 9:24:19 | ||
| 18ms | 6.5 MiB | C++20(O2) | 543 Bytes | 2024-11-10 11:26:40 | ||
| 18ms | 6.6 MiB | C++20(O2) | 382 Bytes | 2024-12-3 18:36:58 | ||
| 19ms | 6.6 MiB | C++20 | 431 Bytes | 2024-12-3 17:04:07 | ||
| 19ms | 6.5 MiB | C++20(O2) | 568 Bytes | 2024-11-9 19:53:22 | ||
| 19ms | 6.5 MiB | C++20(O2) | 286 Bytes | 2024-11-9 19:39:30 | ||
| 19ms | 6.3 MiB | C++20(O2) | 458 Bytes | 2024-11-9 19:54:35 | ||
| 20ms | 5.7 MiB | C++20(O2) | 346 Bytes | 2025-9-25 19:33:42 | ||
| 21ms | 6.4 MiB | C++20(O2) | 379 Bytes | 2024-11-15 21:57:00 | ||
| 24ms | 6.6 MiB | C++20(O2) | 296 Bytes | 2024-12-3 10:32:28 | ||
| 203ms | 11.1 MiB | Python 3 | 351 Bytes | 2024-11-9 20:22:43 | ||
| 204ms | 11.2 MiB | Python 3 | 322 Bytes | 2024-11-9 20:05:06 |
- 1
Information
- ID
- 132
- Time
- 1000ms
- Memory
- 256MiB
- Difficulty
- 2
- Tags
- # Submissions
- 38
- Accepted
- 27
- Uploaded By